Project Description
Digital automatic dissipation factor measurement apparatus
Tangens-3М
Applications
A digital automatic dissipation factor measurement apparatus Tangens-3M is intended for taking measurements of the transformer oil dielectric dissipation factor according to IEC 60247 at 50 Hz frequency
Technical specifications
| Parameter | Value |
|---|---|
| Dissipation factor (DF) measuring range | 0.0001 − 1.0000 (0.01% − 100 %) |
| DF measuring accuracy | ± (0.03 DF + 0.0002) |
| Resolution | 0.00001 |
| Output AC voltage, V RMS | 1940 – 2060 |
| Measuring uncertainty, % | 2.5 of reading |
| Capacitance measuring range, pF | 5 − 30 |
| Testing temperature, °С | 90 |
| Temperature measuring accuracy, °С | ± 1 |
| Measuring time for “Program 1” (measuring at 70 °С and 90 °С), minutes |
35 |
| Measuring time for “Program 2” (measuring at 70 °С, 80 °С and 90 °С on increasing temperature and measuring at 90 °С, 80 °С and 70 °С on decreasing temperature), minutes |
85 |
| Input voltage, V | 230 ± 10 % |
| Frequency, Hz | 50 ± 1 |
| Power consumption, kVA, max | 0.3 |
| Dimensions (W × H × D), mm | 405 × 260 × 90 |
| Weight (incl. package), kg, max | 10 |
| YAPI-3 test cell specifications | Value |
|---|---|
| Terminals count | 3 |
| Volume, cm3 | 11-13 |
| AC voltage corresponding to electric field strength of 1 MV/m, kV RMS |
2 |

