Project Description
C-80 & C-100 Oil tester calibrator
Application
The reference measuring cell C-80 (C-100) is intended for AC voltage measurement on the balanced transformers with the grounded midpoint high-voltage terminals, which are used in OLT-series oil testers. The sell made as a mobile device with a built-in battery
Technical specifications
| Parameter | Value | Value |
|---|---|---|
| C-80 | C-100 | |
| Measured voltage, kV, RMS | 10 to 80 | 10 to 100 |
| Measurement uncertainty, % | 1.0 of reading | |
| Measured frequency, Hz | 45 – 65 | |
| Voltage resolution, kV | 0.01 | |
| Peak factor resolution, kV | 0.01 | |
| Frequency resolution, Hz | 0.01 | |
| Inter-electrode gap, mm | 221 | 273 |
| Input resistance, MΩ, min | 600 | 700 |
| Internal battery | LiPO 3.7V | |
| Charging supply voltage, V | 9 – 12 | |
| Continuous run time on full charge, hours |
4 | |
| Consumption supply current, mA, max | 50 | |
| Dimensions (W × H × D), mm, max | 280 × 90 × 50 | 327 × 91 × 80 |
| Net weight, kg, max | 1.5 | |


