Project Description
RESONANT TESTING SYSTEMS UIG

Applications
Resonance testers UIG are designed for testing high voltage objects such as generator stator windings, busbars, cables insulation, etc. with an AC voltage of an industrial frequency or with a rectified current voltage in semi-automatic and automatic modes.
UIG testers are developed based on the principle of parallel resonance in an electrical circuit in which an object under the test acts as an electrical capacitance (the stator winding of the generator, track, etc.), and where an automatic inductance changing is used for supporting the current
resonance.
For all voltage ranges, the resonance is maintained automatically. Inductance change is done using a resonance reactor, which can have two structural variations.
The first option has a decreased initial value of inductance due to mechanical changes to the magnetic gap reactor. In the second option is based on changing the inductance of the bias magnetic DC reactor.
Using the current resonance effect enables a significant reduction of a power consumption (usually 40 times and more). Thus, it reduces voltage regulator power, a step-up transformer rated power as well allows for a smaller cross-section of cables.
The resonance testers UIG support performing full set of high-voltage tests for the high-power generators.UIG testers are bespoke devices produced according to the individually client’s requirements.

Apparatus Comparison Table
| Apparatus | Output power, kVA |
Test object capacitance, uF |
Voltage, kV | Place where installed | ||
|---|---|---|---|---|---|---|
| AC (with resonance) |
DC (without resonance) |
DC | ||||
| UI-25/50/70-180 | 180 | 0.01 – 0.8 | 25 | 50 | 70 | Ust-Khantaiskaya HPP, Russia |
| UI-15/225 | 225 | 0.01 – 6 (6 @ 7.5 kV) |
15 | – | – | CJSC Beltelekabel, Belarus |
| UIG-35/50/70-315 | 315 | 0.01 – 0.8 | 35 | 50 | 70 | Dniester PSP, Ukraine |
| UIG-35/400 | 400 | 0.01 – 1 | 35 | – | – | Boguchanskaya HPP, Ukraine |
| UIG-50-500 | 500 | 0.01 – 0.7 | 35 | 50 | 70 | Rogunskaya HPP, Tajikistan |
| UIG-30/60/85-700 | 700 | 0.01 – 2.5 | 30 | 60 | 85 | Voljskaya HPP, Russia |
| UIG-35/70/100-750 | 750 | 0.01 – 1.5 | 35 | 70 | 100 | Sayano-Shushenskaya HPP, Russia |
| UIG-35/70/100-800 | 800 | 0.01 – 1.8 | 35 | 70 | 100 | Krasnoyarskaya HPP, Russia |
| UIG-35/70/100-1400 | 1400 | 0.01 – 1.5 | 35 | 70 | 100 | Sayano-Shushenskaya HPP, Russia |

Generalized specifications
| Parameter | Value |
|---|---|
| Output AC voltage in stator winding test mode, kV, max | 30 – 501 |
| Output AC voltage in bus test mode, kV, max | 60 – 100 |
| Output DC voltage in leakage current test mode, kV | 85 – 140 |
| Output AC/DC current, A, max | 6 – 45 |
| Measurement uncertainty (specified from 10 % of range to 100 % of range), % |
3 |
| Output power, kVA, max | 200 – 1500 |
| Test object capacitance, µF, max | 0.5 – 4 |
| Duty cycle at full load (test / idle), minutes | 20 / 40 |
| Output test voltage rising speed (adjustible), kV/s | 1 |
| Input AC current, A | 80 – 120 |
| Input voltage, V | 400 ± 10 %2 |
| Frequency, Hz | 50 ± 1 |
| Power consumption, kVA | 30 – 50 |
| Typical dimensions (W × H × D), mm | 1800 × 2200 × 1900 |
| Weight, kg | 1200 – 3500 |






